Historical Price Lookup
Stock Information
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $33.43 | 470,825 | 1:1 | $33.43 | $33.45 | $33.43 |
| October 13, 2026 | $33.44 | 802,175 | 1:1 | $33.46 | $33.46 | $33.43 |
| October 14, 2026 | $33.31 | 7,340,428 | 1:1 | $33.44 | $33.46 | $33.19 |
| October 15, 2026 | $33.41 | 3,946,411 | 1:1 | $33.41 | $33.44 | $33.40 |
| October 16, 2026 | $33.45 | 2,061,826 | 1:1 | $33.45 | $33.46 | $33.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.