Historical Price Lookup
Stock Information
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $33.18 | 488,074 | 1:1 | $33.19 | $33.28 | $33.17 |
| September 1, 2026 | $33.20 | 632,913 | 1:1 | $33.20 | $33.28 | $33.15 |
| September 2, 2026 | $33.20 | 391,410 | 1:1 | $33.19 | $33.27 | $33.18 |
| September 3, 2026 | $33.20 | 600,121 | 1:1 | $33.27 | $33.31 | $33.20 |
| September 4, 2026 | $33.26 | 351,310 | 1:1 | $33.21 | $33.28 | $33.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.