Historical Price Lookup
Stock Information
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $30.62 | 251,714 | 1:1 | $30.57 | $30.93 | $30.33 |
December 17, 2024 | $30.01 | 235,816 | 1:1 | $30.61 | $31.11 | $29.89 |
December 18, 2024 | $28.38 | 362,936 | 1:1 | $30.23 | $30.48 | $28.18 |
December 19, 2024 | $27.80 | 524,247 | 1:1 | $27.81 | $28.41 | $27.21 |
December 20, 2024 | $27.92 | 594,466 | 1:1 | $27.56 | $28.43 | $27.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.