Key Qualifications
The following are several of the key qualifications and skills of our Directors that we believe are uniquely important to our business.
| Director | Homebuilding / Construction Industry Experience | CEO / COO Experience | CFO / Accounting / Finance Experience | Public Company Board Experience | Corporate Governance / Ethics Experience | Risk Management Expertise | Marketing / Sales Expertise | Sustainability Expertise | Mergers & Acquisitions Expertise |
|---|---|---|---|---|---|---|---|---|---|
| Howard Heckes | ● | ● | ● | ● | ● | ● | ● | ||
| Lloyd E. Johnson | ● | ● | ● | ● | ● | ● | ● | ||
| John J. Kelley III | ● | ● | ● | ● | ● | ||||
| Allan P. Merrill | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Peter M. Orser | ● | ● | ● | ● | ● | ||||
| Norma A. Provencio | ● | ● | ● | ● | ● | ||||
| June Sauvaget | ● | ● | ● | ● | |||||
| Danny R. Shepherd | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Alyssa P. Steele | ● | ● | ● | ● | |||||
| C. Christian Winkle | ● | ● | ● | ● | |||||
| Total | 5 | 6 | 5 | 10 | 7 | 7 | 6 | 6 | 7 |
The lack of a designation for a Director under a category in the above chart does not mean that he or she does not possess that particular qualification or skill. The marks above simply indicate that the characteristic is one for which the Director is especially well known among our Board.
We believe our Board reflects the broad expertise and perspective needed to govern our business and constructively engage with senior management.