Historical Price Lookup
Stock Information
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $26.12 | 222,910 | 1:1 | $25.52 | $26.14 | $25.39 |
January 14, 2025 | $27.08 | 385,602 | 1:1 | $26.90 | $27.20 | $26.54 |
January 15, 2025 | $28.43 | 378,433 | 1:1 | $28.69 | $28.89 | $27.94 |
January 16, 2025 | $28.57 | 237,952 | 1:1 | $28.32 | $28.58 | $27.88 |
January 17, 2025 | $28.25 | 204,329 | 1:1 | $29.09 | $29.14 | $27.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.