800 Nicollet Mall Minneapolis, Minnesota |
55402 | |
(Address of principal executive offices) | (Zip Code) |
Delaware | 58-2086934 | |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
1000 Abernathy Road, Suite 1200 Atlanta GA | 30328 | |
(Address of Principal Executive Offices) | (Zip Code) |
Item 1. | GENERAL INFORMATION. Furnish the following information as to the Trustee. | |||||||
a) | Name and address of each examining or supervising authority to which it is subject. | |||||||
Comptroller of the Currency | ||||||||
Washington, D.C. | ||||||||
b) | Whether it is authorized to exercise corporate trust powers. | |||||||
Yes | ||||||||
Item 2. | AFFILIATIONS WITH OBLIGOR. If the obligor is an affiliate of the Trustee, describe each such affiliation. | |||||||
None | ||||||||
Items 3-15 | Items 3-15 are not applicable because to the best of the Trustees knowledge, the obligor is not in default under any Indenture for which the Trustee acts as Trustee. | |||||||
Item 16. | LIST OF EXHIBITS: List below all exhibits filed as a part of this statement of eligibility and qualification. | |||||||
1. | A copy of the Articles of Association of the Trustee.* | |||||||
2. | A copy of the certificate of authority of the Trustee to commence business.* | |||||||
3. | A copy of the certificate of authority of the Trustee to exercise corporate trust powers.* | |||||||
4. | A copy of the existing bylaws of the Trustee.** | |||||||
5. | A copy of each Indenture referred to in Item 4. Not applicable. | |||||||
6. | The consent of the Trustee required by Section 321(b) of the Trust Indenture Act of 1939, attached as Exhibit 6. | |||||||
7. | Report of Condition of the Trustee as of September 30, 2009 published pursuant to law or the requirements of its supervising or examining authority, attached as Exhibit 7. |
* | Incorporated by reference to Exhibit 25.1 to Amendment No. 2 to registration statement on
S-4, Registration Number 333-128217 filed on November 15, 2005. |
|
** | Incorporated by reference to Exhibit 25.1 to registration statement on S-4, Registration Number 333-159463 filed on August 24, 2009. |
2
By: | /s/ Jack Ellerin | |||
Jack Ellerin | ||||
Vice President | ||||
By: | /s/ Felicia H. Powell | |||
Felicia H. Powell | ||||
Assistant Vice President | ||||
3
By: | /s/ Jack Ellerin | |||
Jack Ellerin | ||||
Vice President | ||||
By: | /s/ Felicia H. Powell | |||
Felicia H. Powell | ||||
Assistant Vice President | ||||
4
9/30/2009 | ||||
Assets |
||||
Cash and Balances Due From |
$ | 5,280,939 | ||
Depository Institutions |
||||
Securities |
40,563,378 | |||
Federal Funds |
3,740,525 | |||
Loans & Lease Financing Receivables |
179,125,128 | |||
Fixed Assets |
4,619,442 | |||
Intangible Assets |
12,762,329 | |||
Other Assets |
13,851,241 | |||
Total Assets |
$ | 259,942,982 | ||
Liabilities |
||||
Deposits |
$ | 180,624,239 | ||
Fed Funds |
10,951,345 | |||
Treasury Demand Notes |
0 | |||
Trading Liabilities |
469,006 | |||
Other Borrowed Money |
28,305,774 | |||
Acceptances |
0 | |||
Subordinated Notes and Debentures |
7,779,967 | |||
Other Liabilities |
6,311,437 | |||
Total Liabilities |
$ | 234,441,768 | ||
Equity |
||||
Minority Interest in Subsidiaries |
$ | 1,640,987 | ||
Common and Preferred Stock |
18,200 | |||
Surplus |
12,642,020 | |||
Undivided Profits |
11,200,007 | |||
Total Equity Capital |
$ | 25,501,214 | ||
Total Liabilities and Equity Capital |
$ | 259,942,982 |
U.S. Bank National Association |
||||
By: | /s/ Jack Ellerin | |||
Vice President | ||||
5