Historical Price Lookup
Stock Information
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $18.16 | 346,613 | 1:1 | $18.38 | $18.70 | $18.07 |
February 23, 2021 | $17.92 | 491,522 | 1:1 | $17.80 | $18.14 | $17.38 |
February 24, 2021 | $18.42 | 358,161 | 1:1 | $17.64 | $18.53 | $17.29 |
February 25, 2021 | $17.32 | 625,688 | 1:1 | $18.41 | $18.41 | $17.29 |
February 26, 2021 | $17.67 | 325,856 | 1:1 | $17.55 | $18.05 | $17.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.