![]() | ABOUT US| MY BEAZER HOME| Español | ![]() | SEARCH BEAZER | ![]() |
![]() | Beazer Home > Investors > Analyst Estimates/Ratings |
| Glossary |
|
|
|
|
| |||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Reported EPS | Mean Estimate | Surprise % Change | ||
| Annual | Sep 09 | -7.14 | -6.89 | -3.69 |
| Quarterly | Dec 08 | -2.08 | -1.83 | -13.66 |
| Quarterly | Mar 09 | -2.97 | -1.60 | -85.63 |
| Quarterly | Jun 09 | -0.72 | -1.53 | 53.04 |
| Quarterly | Sep 09 | -1.37 | -1.24 | -10.19 |
| Annual | Sep 08 | -24.66 | -14.20 | -73.68 |
| Annual | Sep 07 | -10.70 | -8.76 | -22.15 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | Print Page |
![]() | E-mail Page |
![]() | RSS Feeds |
![]() | E-mail Alerts |
![]() | Financial Tear Sheet |
![]() | ![]() | |